Successful Closed Sales
PROPERTY ADDRESS | REPRESENTED | SOLD DATE | PRICE |
Seller | 10/14/2015 | $2,499 | |
Buyer | 10/13/2015 | $457,500 | |
Buyer | 12/26/2011 | $275,000 | |
Seller | 10/12/2015 | $101,000 | |
Seller | 10/06/2015 | $325,000 | |
Seller | 10/05/2015 | $160,000 | |
Seller | 10/02/2015 | $1,150 | |
Seller | 8/28/2015 | $540,000 | |
Buyer | 7/31/2015 | $263,000 | |
Buyer | 7/14/2015 | $88,000 | |
Buyer | 7/02/2015 | $350,000 | |
Seller | 7/01/2015 | $280,000 | |
Buyer | 4/23/2015 | $300,000 | |
Buyer | 3/30/2015 | $289,000 | |
Buyer | 2/16/2015 | $227,000 | |
Buyer | 12/28/2014 | $319,900 | |
Buyer | 12/17/2014 | $200,000 | |
Seller | 8/19/2014 | $175,000 | |
Buyer | 3/21/2014 | $310,000 | |
Buyer | 3/21/2014 | $367,500 | |
Buyer | 3/21/2014 | $367,500 | |
Buyer | 3/06/2014 | $365 | |
Buyer | 1/12/2014 | $517,000 | |
Buyer | 9/13/2013 | $370,000 | |
Buyer | 9/06/2013 | $370,000 | |
Buyer | 8/22/2013 | $106,500 | |
Buyer | 8/12/2013 | $1,900 | |
Seller | 7/20/2013 | $2,200 | |
Buyer | 6/21/2013 | $88,000 | |
Buyer | 5/22/2013 | $150,000 | |
Seller | 5/10/2013 | $153,000 | |
Seller | 4/01/2013 | $2,200 | |
Buyer | 2/10/2013 | $355,000 | |
Seller | 1/31/2013 | $86,000 | |
Buyer | 9/13/2012 | $162,000 | |
16509 NW 4th St Hollywood, FL 33028 | Seller | 3/15/2012 | $2,000 |
2779 SW 126th Way, Miramar, FL33027 | Buyer | 12/20/2011 | $275,000 |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values